| Est. toll 2020-21 without aid | Est. price with average grant | % of students who get any grants | Graduation rate | Average student debt | Early career earnings |
1 | $71,800 | $19,800 | 65% | 94% | $12,500 | $81,400 |
ii | $73,400 | $18,000 | 59% | 94% | $xi,340 | $72,700 |
3 | $65,800 | $16,900 | 59% | 96% | $9,850 | $70,200 |
iv | $31,000 | $17,600 | 51% | 92% | $xvi,610 | $63,700 |
5 | $76,000 | $20,700 | 56% | 96% | $eleven,500 | $67,800 |
six | $34,200 | $18,600 | 43% | 94% | $17,760 | $61,400 |
vii | $75,600 | $19,600 | 53% | 97% | $thirteen,000 | $64,900 |
8 | $71,900 | $24,600 | 67% | 94% | $15,000 | $62,600 |
9 | $33,700 | $14,100 | 58% | 86% | $sixteen,810 | $59,300 |
10 | $36,100 | $16,400 | 66% | 86% | $13,000 | $57,100 |
|
11 | $xxx,500 | $20,000 | 55% | 82% | $eighteen,500 | $59,200 |
12 | $72,200 | $22,900 | 59% | 95% | $19,500 | $58,800 |
13 | $35,200 | $15,700 | 65% | 83% | $fifteen,890 | $55,900 |
14 | $73,300 | $18,400 | 43% | 98% | $13,880 | $67,900 |
15 | $29,800 | $thirteen,300 | 68% | 71% | $17,790 | $55,500 |
16 | $21,700 | $11,800 | 82% | 90% | $sixteen,250 | $54,100 |
17 | $39,000 | $18,700 | 57% | 91% | $13,750 | $65,800 |
18 | $66,700 | $24,200 | 63% | 95% | $11,990 | $66,500 |
nineteen | $35,500 | $xv,700 | 60% | 91% | $xv,000 | $57,600 |
xx | $28,400 | $10,200 | 46% | 84% | $15,000 | $58,200 |
21 | $29,500 | $17,700 | 67% | 87% | $23,750 | $69,600 |
22 | $thirty,900 | $sixteen,500 | 52% | 84% | $19,000 | $61,200 |
23 | $23,500 | $12,400 | 51% | 81% | $19,500 | $61,500 |
24 | $30,100 | $15,200 | 62% | 65% | $xv,720 | $60,600 |
25 | $74,000 | $27,500 | 59% | 92% | $viii,700 | $81,600 |
26 | $32,300 | $fifteen,500 | 71% | 78% | $21,630 | $59,300 |
27 | $25,400 | $nine,900 | 71% | 69% | $15,000 | $48,800 |
28 | $26,700 | $xiv,800 | 42% | 87% | $20,500 | $55,000 |
29 | $27,300 | $14,800 | 49% | 83% | $20,000 | $57,900 |
30 | $76,000 | $27,400 | 52% | 95% | $xix,500 | $67,200 |
31 | $forty,100 | $sixteen,300 | 49% | 91% | $18,330 | $53,300 |
32 | $63,200 | $19,800 | 55% | 95% | $12,700 | $57,900 |
33 | $33,400 | $4,300 | lx% | 69% | $11,500 | $55,600 |
34 | $28,600 | $8,600 | 69% | 68% | $15,000 | $47,300 |
35 | $24,500 | $15,400 | 54% | 81% | $xx,500 | $56,700 |
36 | $28,700 | $16,000 | 45% | 73% | $26,650 | $63,700 |
37 | $27,800 | $xix,200 | l% | 84% | $22,900 | $61,300 |
38 | $73,600 | $17,700 | 61% | 94% | $10,040 | $56,600 |
39 | $67,900 | $29,900 | 100% | 88% | $15,000 | $68,100 |
twoscore | $28,200 | $18,500 | 35% | 84% | $20,500 | $53,800 |
41 | $30,100 | $xvi,600 | 60% | 83% | $24,390 | $56,200 |
42 | $73,000 | $xx,300 | 59% | 94% | $20,000 | $61,000 |
43 | $24,300 | $12,200 | 53% | 89% | $16,120 | $50,700 |
44 | $78,700 | $22,200 | sixty% | 96% | $21,980 | $66,800 |
45 | $23,700 | $eight,900 | 73% | 54% | $14,490 | $48,600 |
46 | $33,200 | $twenty,500 | 61% | 85% | $21,500 | $58,400 |
47 | $27,000 | $4,600 | 83% | 48% | $13,380 | $47,500 |
48 | $36,400 | $13,500 | 82% | 75% | $xix,000 | $51,600 |
49 | $75,600 | $thirty,200 | 52% | 95% | $14,000 | $66,800 |
fifty | $72,900 | $21,600 | 49% | 90% | $nineteen,450 | $55,300 |
|
51 | $29,000 | $20,900 | 53% | 82% | $19,500 | $64,300 |
52 | $25,500 | $14,800 | 63% | 66% | $xvi,850 | $54,500 |
53 | $76,300 | $28,800 | 56% | 95% | $15,000 | $60,200 |
54 | $71,600 | $29,000 | 55% | 93% | $xvi,250 | $59,000 |
55 | $22,700 | $7,200 | 81% | 58% | $14,250 | $46,900 |
55 | $29,500 | $16,900 | 53% | 80% | $25,000 | $53,300 |
55 | $37,800 | $17,700 | 62% | 82% | $15,310 | $54,800 |
58 | $28,500 | $17,400 | 56% | 80% | $19,500 | $55,600 |
58 | $25,300 | $12,500 | 64% | 78% | $twenty,500 | $50,900 |
60 | $73,400 | $31,600 | 61% | 97% | $19,000 | $64,000 |
61 | $76,100 | $29,200 | 47% | 95% | $16,080 | $62,300 |
62 | $22,000 | $7,100 | 77% | 54% | $15,000 | $48,000 |
63 | $76,100 | $24,400 | 54% | 95% | $12,500 | $65,100 |
64 | $31,800 | $12,800 | 66% | 59% | $17,400 | $55,400 |
65 | $80,400 | $34,500 | 61% | 94% | $17,000 | $58,800 |
66 | $25,800 | $11,900 | 63% | 48% | $15,330 | $54,400 |
67 | $32,000 | $20,400 | 76% | 83% | $21,500 | $56,500 |
68 | $35,800 | $24,500 | 41% | 86% | $23,740 | $56,200 |
69 | $26,900 | $15,500 | 59% | 74% | $xix,000 | $55,200 |
70 | $27,300 | $10,300 | 73% | 51% | $15,570 | $52,100 |
71 | $72,800 | $26,200 | 44% | 89% | $12,730 | $54,400 |
72 | $31,600 | $22,700 | 73% | 80% | $23,250 | $55,000 |
73 | $27,600 | $17,200 | 53% | 81% | $19,500 | $56,200 |
74 | $24,400 | $4,700 | 80% | 45% | $fourteen,500 | $46,500 |
75 | $21,700 | $15,300 | 71% | 75% | $22,980 | $55,100 |
76 | $36,700 | $12,900 | 90% | 66% | $19,000 | $54,300 |
77 | $75,500 | $28,400 | 46% | 95% | $15,500 | $62,500 |
78 | $33,200 | $17,000 | 51% | 80% | $22,030 | $56,700 |
79 | $xxx,100 | $15,200 | 51% | 74% | $15,340 | $52,100 |
80 | $75,700 | $20,100 | 60% | 93% | $12,900 | $57,000 |
81 | $70,400 | $27,700 | 75% | 90% | $18,520 | $52,300 |
82 | $75,500 | $27,700 | 45% | 93% | $14,250 | $61,400 |
83 | $67,900 | $29,800 | 42% | 94% | $15,400 | $58,600 |
84 | $74,100 | $24,100 | 47% | 89% | $16,130 | $61,300 |
85 | $74,800 | $27,700 | 45% | 92% | $16,940 | $59,400 |
86 | $24,500 | $9,000 | 81% | 57% | $15,380 | $45,200 |
87 | $thirty,400 | $17,100 | 65% | 72% | $23,250 | $59,700 |
88 | $73,800 | $21,800 | 55% | 92% | $ten,600 | $52,700 |
89 | $66,700 | $30,600 | 97% | 85% | $26,000 | $53,100 |
ninety | $28,300 | $21,800 | 59% | 74% | $27,000 | $lxx,600 |
91 | $73,500 | $29,100 | 53% | 93% | $15,500 | $64,900 |
92 | $72,400 | $25,900 | fifty% | 95% | $15,850 | $56,000 |
93 | $27,300 | $xvi,200 | 86% | 85% | $18,750 | $51,100 |
94 | $28,500 | $16,600 | 57% | 76% | $xix,500 | $52,400 |
95 | $75,100 | $28,000 | 42% | 93% | $sixteen,500 | $61,100 |
96 | $22,800 | $13,900 | 91% | 83% | $nineteen,970 | $47,300 |
97 | $72,800 | $28,000 | 51% | 87% | $21,500 | $63,000 |
98 | $30,000 | $sixteen,300 | 72% | 64% | $twenty,000 | $54,700 |
99 | $29,900 | $20,400 | 80% | 77% | $18,000 | $52,800 |
100 | $62,000 | $28,100 | 93% | 86% | $23,000 | $49,700 |
|
101 | $34,600 | $23,700 | 66% | 77% | $27,000 | $51,900 |
102 | $28,200 | $xix,500 | 66% | 84% | $20,500 | $54,300 |
103 | $27,400 | $16,900 | l% | 73% | $19,300 | $48,500 |
104 | $19,300 | $13,700 | 73% | 86% | $12,100 | $56,900 |
105 | $31,000 | $nineteen,900 | 50% | 70% | $20,000 | $55,800 |
106 | $32,400 | $17,800 | 53% | 71% | $23,250 | $48,400 |
107 | $25,900 | $17,100 | 62% | 71% | $21,500 | $43,900 |
108 | $71,100 | $28,000 | 57% | xc% | $18,000 | $59,300 |
109 | $28,200 | $15,600 | 63% | 55% | $xvi,810 | $53,900 |
110 | $70,100 | $28,000 | 50% | 87% | $23,250 | $67,500 |
111 | $37,300 | $xviii,000 | 69% | 74% | $xix,000 | $53,100 |
112 | $70,700 | $xxx,300 | 56% | 92% | $27,000 | $54,000 |
113 | $30,600 | $four,900 | 68% | 55% | $12,500 | $55,500 |
114 | $68,500 | $25,700 | 72% | 87% | $19,990 | $55,700 |
115 | $36,000 | $5,000 | 69% | 46% | $x,500 | $42,700 |
116 | $31,200 | $21,400 | 81% | 80% | $21,500 | $50,000 |
117 | $73,900 | $32,200 | 52% | 89% | $23,250 | $73,400 |
118 | $24,800 | $xvi,500 | 67% | 73% | $22,000 | $50,700 |
119 | $26,000 | $15,700 | 61% | 76% | $xx,500 | $44,500 |
120 | $59,200 | $28,700 | 100% | 76% | $27,000 | $53,000 |
121 | $25,100 | $13,800 | 70% | 58% | $22,500 | $44,300 |
122 | $30,900 | $17,900 | 89% | 68% | $25,080 | $66,000 |
123 | $28,900 | $14,300 | 77% | 69% | $20,350 | $53,600 |
124 | $74,700 | $24,000 | 57% | 83% | $xix,810 | $50,100 |
125 | $75,800 | $26,500 | 48% | 92% | $xv,000 | $50,500 |
126 | $30,500 | $20,400 | 57% | 69% | $20,000 | $48,400 |
127 | $38,800 | $18,600 | sixty% | 65% | $23,000 | $61,800 |
128 | $72,400 | $41,300 | 78% | 88% | $26,870 | $56,900 |
129 | $76,000 | $26,100 | 49% | 84% | $21,500 | $55,100 |
130 | $35,000 | $twenty,100 | 80% | 76% | $21,500 | $50,100 |
131 | $74,700 | $22,200 | 43% | 89% | $17,230 | $53,800 |
132 | $72,000 | $30,900 | 46% | 91% | $23,250 | $64,800 |
133 | $23,000 | $iv,500 | 63% | 56% | $12,500 | $49,500 |
134 | $59,500 | $fourteen,600 | 57% | 55% | $25,000 | $49,000 |
135 | $24,200 | $10,900 | 64% | 73% | $18,750 | $47,200 |
136 | $27,600 | $16,500 | 64% | 64% | $19,540 | $49,100 |
137 | $36,600 | $26,900 | 74% | 80% | $25,000 | $71,300 |
138 | $72,300 | $35,100 | 98% | 82% | $26,000 | $54,400 |
139 | $70,300 | $40,000 | 66% | 89% | $25,000 | $63,400 |
140 | $61,200 | $30,900 | 94% | 80% | $25,000 | $52,200 |
141 | $28,200 | $18,100 | 68% | 59% | $20,050 | $54,400 |
142 | $32,500 | $17,300 | 44% | 74% | $23,080 | $48,300 |
143 | $23,200 | $13,600 | 64% | 73% | $18,750 | $47,300 |
144 | $74,400 | $thirty,500 | 48% | 88% | $25,000 | $56,400 |
145 | $74,400 | $26,300 | 71% | 92% | $17,700 | $48,700 |
146 | $73,200 | $28,600 | 49% | 89% | $19,490 | $55,900 |
147 | $76,500 | $27,900 | 44% | 92% | $17,500 | $53,900 |
148 | $24,100 | $9,600 | 72% | 58% | $18,000 | $46,300 |
149 | $59,400 | $34,600 | 95% | 85% | $24,620 | $55,700 |
150 | $36,300 | $nineteen,400 | 71% | 59% | $20,830 | $46,700 |
151 | $xviii,200 | $xiii,000 | 41% | 71% | $22,610 | $46,500 |
152 | $48,100 | $15,700 | 75% | lx% | $25,250 | $48,300 |
153 | $26,400 | $16,500 | 67% | 55% | $15,470 | $46,800 |
154 | $26,000 | $16,800 | 55% | 63% | $23,000 | $45,500 |
155 | $72,400 | $35,800 | 64% | 88% | $25,000 | $61,600 |
156 | $76,600 | $37,800 | 61% | 92% | $nineteen,500 | $59,700 |
157 | $26,300 | $15,500 | 56% | 76% | $xviii,750 | $45,100 |
158 | $24,700 | $xviii,200 | 51% | 68% | $xix,000 | $51,800 |
159 | $51,700 | $22,100 | 97% | 77% | $27,000 | $47,300 |
160 | $58,700 | $26,700 | 96% | 78% | $27,000 | $48,700 |
161 | $27,500 | $16,800 | 58% | 63% | $17,640 | $51,500 |
162 | $29,500 | $5,000 | 57% | 55% | $12,000 | $48,800 |
163 | $26,600 | $eighteen,300 | 54% | 66% | $23,500 | $69,700 |
164 | $29,500 | $four,400 | 65% | 58% | $11,820 | $47,400 |
165 | $58,800 | $23,100 | 99% | 71% | $27,000 | $58,400 |
166 | $23,000 | $14,600 | 79% | 63% | $24,750 | $68,100 |
167 | $28,600 | $iii,600 | 63% | 49% | $x,500 | $45,600 |
168 | $27,700 | $17,500 | 51% | 86% | $19,000 | $59,500 |
169 | $24,500 | $thirteen,700 | 69% | 60% | $13,520 | $47,100 |
170 | $49,200 | $27,200 | 94% | 78% | $27,000 | $55,400 |
171 | $58,700 | $25,000 | 97% | 78% | $27,000 | $47,800 |
172 | $25,400 | $8,300 | 50% | 55% | $fifteen,700 | $50,300 |
173 | $31,400 | $20,600 | 71% | 67% | $23,000 | $53,800 |
174 | $27,800 | $nineteen,900 | 43% | 75% | $23,590 | $46,800 |
175 | $21,000 | $14,600 | 48% | 67% | $21,620 | $50,200 |
176 | $55,200 | $25,400 | 93% | 74% | $27,000 | $66,500 |
177 | $27,300 | $20,100 | 76% | 73% | $19,360 | $38,400 |
178 | $73,500 | $33,700 | 58% | 87% | $18,000 | $48,900 |
179 | $73,600 | $24,200 | 44% | 91% | $13,750 | $54,600 |
180 | $61,100 | $eighteen,400 | 99% | 64% | $27,000 | $49,200 |
181 | $73,700 | $43,400 | 69% | 91% | $xx,390 | $64,900 |
182 | $75,400 | $twoscore,800 | 60% | 88% | $xiii,900 | $51,000 |
183 | $54,600 | $23,900 | 67% | 75% | $23,000 | $50,400 |
184 | $26,800 | $eighteen,700 | 52% | 71% | $20,500 | $51,700 |
185 | $70,800 | $36,800 | 87% | 82% | $23,250 | $52,800 |
186 | $24,100 | $sixteen,700 | 61% | 59% | $nineteen,000 | $55,200 |
187 | $25,700 | $14,200 | 75% | 68% | $21,320 | $42,800 |
188 | $74,400 | $37,900 | 54% | 88% | $26,800 | $63,400 |
189 | $63,100 | $27,100 | 97% | 79% | $26,890 | $44,600 |
190 | $25,100 | $14,100 | 58% | seventy% | $17,500 | $53,100 |
191 | $21,400 | $17,200 | 59% | 65% | $19,780 | $45,900 |
192 | $26,300 | $19,000 | 60% | 68% | $20,500 | $48,400 |
193 | $48,200 | $25,600 | 89% | 68% | $27,000 | $53,600 |
194 | $48,800 | $26,100 | 44% | 65% | $25,000 | $59,800 |
195 | $73,600 | $25,200 | 46% | 86% | $21,000 | $48,000 |
196 | $28,200 | $xx,400 | 54% | 69% | $21,750 | $44,600 |
197 | $74,400 | $37,000 | 79% | 86% | $20,000 | $55,800 |
198 | $53,800 | $twenty,700 | 74% | 50% | $23,000 | $46,200 |
199 | $72,300 | $38,600 | 53% | 91% | $26,000 | $62,800 |
200 | $78,600 | $40,500 | 68% | 92% | $22,960 | $81,800 |
Advertisement |
201 | $sixty,200 | $xxx,600 | 94% | 76% | $23,750 | $48,700 |
202 | $26,200 | $13,200 | 62% | 55% | $17,820 | $49,300 |
203 | $51,800 | $25,100 | 82% | 69% | $xx,260 | $52,100 |
204 | $47,900 | $19,700 | 85% | 63% | $24,250 | $48,400 |
205 | $19,900 | $fourteen,800 | 44% | 54% | $23,000 | $58,500 |
206 | $53,000 | $xxx,500 | 80% | 75% | $27,000 | $63,600 |
207 | $l,700 | $29,400 | 77% | 87% | $21,900 | $49,400 |
208 | $73,000 | $33,800 | 61% | 93% | $13,830 | $52,700 |
209 | $60,100 | $29,200 | 100% | eighty% | $26,970 | $44,800 |
210 | $23,000 | $16,200 | 59% | 58% | $22,650 | $53,800 |
211 | $42,100 | $17,700 | 89% | 68% | $nineteen,500 | $44,100 |
212 | $60,700 | $33,700 | 97% | 77% | $27,000 | $53,700 |
213 | $22,800 | $17,100 | 57% | 63% | $23,000 | $48,200 |
214 | $24,000 | $15,300 | 65% | 55% | $twenty,000 | $51,400 |
215 | $19,700 | $eleven,000 | 47% | 72% | $20,190 | $44,500 |
216 | $57,300 | $29,600 | 93% | 74% | $26,930 | $51,000 |
217 | $28,200 | $xx,900 | 52% | 62% | $25,000 | $66,000 |
218 | $69,800 | $32,800 | 96% | 75% | $26,130 | $64,800 |
219 | $29,000 | $19,400 | 78% | sixty% | $26,000 | $48,800 |
220 | $22,000 | $12,900 | 79% | 72% | $21,170 | $43,200 |
221 | $53,200 | $24,100 | 97% | 75% | $27,000 | $44,500 |
222 | $23,000 | $fifteen,300 | 72% | 56% | $xix,360 | $64,700 |
223 | $30,300 | $10,400 | 66% | 72% | $xviii,250 | $56,000 |
224 | $26,600 | $18,500 | 57% | 81% | $20,550 | $46,500 |
225 | $68,800 | $39,500 | lxx% | 86% | $27,000 | $53,900 |
226 | $63,600 | $35,700 | 97% | 74% | $26,000 | $63,400 |
227 | $52,500 | $24,700 | 88% | 75% | $24,250 | $47,000 |
228 | $29,400 | $21,800 | 66% | 66% | $20,000 | $51,300 |
229 | $46,800 | $34,500 | 99% | 77% | $27,000 | $52,000 |
230 | $71,200 | $41,600 | 94% | 87% | $26,250 | $lxx,400 |
230 | $23,900 | $13,900 | 70% | 58% | $21,590 | $l,900 |
232 | $25,300 | $15,400 | 67% | 65% | $20,500 | $44,900 |
233 | $73,000 | $34,800 | 74% | 84% | $19,000 | $50,400 |
234 | $69,200 | $45,800 | 93% | 87% | $27,000 | $70,300 |
235 | $70,500 | $30,300 | 82% | xc% | $xx,500 | $48,400 |
236 | $68,900 | $35,600 | 81% | 85% | $23,250 | $63,800 |
237 | $63,900 | $35,000 | 98% | 82% | $25,000 | $55,900 |
237 | $22,600 | $14,700 | 68% | 73% | $27,000 | $52,400 |
239 | $72,300 | $xl,700 | 71% | 83% | $27,000 | $54,900 |
240 | $27,500 | $18,600 | 61% | 69% | $22,000 | $49,200 |
240 | $68,400 | $37,300 | 96% | 85% | $25,000 | $48,800 |
242 | $58,100 | $25,200 | 96% | 67% | $24,250 | $49,500 |
243 | $51,100 | $1,200 | 100% | 63% | $v,600 | $37,000 |
244 | $48,500 | $26,500 | 86% | 82% | $22,360 | $45,400 |
245 | $27,500 | $19,500 | 52% | 67% | $22,500 | $54,300 |
246 | $25,500 | $16,000 | 61% | 61% | $24,000 | $45,200 |
247 | $49,600 | $23,400 | 82% | 67% | $27,000 | $51,100 |
248 | $l,600 | $29,200 | 97% | 78% | $25,000 | $50,000 |
249 | $53,500 | $24,100 | 82% | 74% | $26,000 | $50,500 |
250 | $62,400 | $33,400 | 100% | 79% | $27,000 | $52,500 |
251 | $25,300 | $16,200 | 55% | lx% | $21,500 | $55,600 |
252 | $62,900 | $30,900 | 86% | 63% | $25,000 | $l,800 |
253 | $28,700 | $17,900 | 53% | 68% | $21,000 | $57,700 |
254 | $73,900 | $41,100 | 86% | 86% | $25,500 | $70,100 |
255 | $53,100 | $28,300 | 89% | 76% | $21,500 | $48,900 |
256 | $58,000 | $31,500 | 93% | 77% | $24,750 | $52,700 |
257 | $22,200 | $15,700 | 63% | 59% | $23,000 | $51,000 |
258 | $25,200 | $17,700 | 62% | 59% | $22,600 | $51,500 |
259 | $53,200 | $26,900 | 81% | 63% | $27,000 | $51,500 |
260 | $74,300 | $29,400 | 71% | 89% | $nineteen,000 | $47,000 |
261 | $20,800 | $13,600 | 72% | 57% | $18,500 | $52,600 |
262 | $twenty,600 | $15,500 | 43% | 58% | $24,000 | $49,700 |
263 | $51,400 | $24,700 | 73% | 61% | $25,000 | $50,300 |
264 | $46,400 | $27,400 | 79% | 73% | $23,250 | $48,500 |
265 | $24,600 | $16,300 | 55% | 59% | $23,440 | $46,700 |
266 | $26,800 | $half dozen,300 | 79% | 42% | $xv,700 | $47,400 |
267 | $58,800 | $29,400 | 90% | 67% | $26,480 | $52,600 |
268 | $34,300 | $21,500 | 61% | 80% | $23,250 | $54,500 |
269 | $54,000 | $25,700 | 88% | 64% | $26,850 | $49,600 |
270 | $24,200 | $nine,700 | 62% | 50% | $21,500 | $45,500 |
271 | $51,000 | $20,000 | 92% | 70% | $26,500 | $42,600 |
272 | $31,300 | $18,200 | 72% | 64% | $20,250 | $52,700 |
273 | $19,800 | $14,200 | 57% | 62% | $23,000 | $44,200 |
274 | $64,200 | $38,400 | 88% | 82% | $27,000 | $51,900 |
275 | $61,700 | $28,700 | 97% | fourscore% | $25,000 | $46,600 |
276 | $22,300 | $xiv,400 | 51% | 65% | $24,250 | $46,400 |
277 | $25,500 | $18,100 | 66% | 69% | $21,000 | $49,200 |
278 | $37,500 | $27,300 | 64% | 85% | $26,000 | $58,000 |
279 | $54,600 | $25,700 | 78% | 66% | $27,240 | $48,900 |
280 | $34,600 | $25,100 | 55% | 83% | $26,000 | $54,800 |
281 | $75,500 | $41,700 | 49% | 85% | $21,250 | $58,500 |
282 | $52,600 | $24,100 | 97% | 63% | $xx,500 | $48,500 |
283 | $48,400 | $29,000 | 89% | 79% | $26,920 | $45,400 |
284 | $33,700 | $24,200 | 72% | 73% | $24,800 | $49,500 |
284 | $32,000 | $22,400 | 47% | 71% | $19,500 | $54,300 |
286 | $43,300 | $21,500 | 94% | 68% | $25,000 | $43,700 |
287 | $63,700 | $34,500 | 88% | 83% | $18,250 | $52,800 |
288 | $55,700 | $32,100 | 94% | 78% | $27,000 | $51,400 |
289 | $23,400 | $15,200 | 83% | 52% | $25,920 | $41,300 |
290 | $22,900 | $16,100 | 53% | 55% | $23,960 | $52,000 |
291 | $47,900 | $21,600 | 100% | 71% | $23,000 | $46,900 |
292 | $25,800 | $17,700 | 81% | 60% | $25,500 | $51,500 |
293 | $73,700 | $xl,600 | 62% | 81% | $23,050 | $fifty,500 |
294 | $64,200 | $28,100 | 96% | 71% | $27,000 | $47,200 |
295 | $63,500 | $36,900 | 94% | eighty% | $25,000 | $54,500 |
296 | $57,400 | $29,000 | 96% | 74% | $26,320 | $49,900 |
297 | $54,400 | $20,500 | 93% | 65% | $25,500 | $43,400 |
298 | $41,600 | $24,400 | 86% | 72% | $21,500 | $50,600 |
299 | $31,200 | $19,100 | 58% | 63% | $25,000 | $57,500 |
300 | $73,300 | $29,700 | 48% | 89% | $16,040 | $47,200 |
|
301 | $28,100 | $18,800 | 58% | 56% | $25,000 | $47,000 |
302 | $57,300 | $25,800 | 97% | 79% | $27,000 | $46,000 |
303 | $46,800 | $21,200 | 97% | 68% | $27,000 | $42,800 |
303 | $25,100 | $13,400 | 74% | 57% | $sixteen,250 | $l,400 |
305 | $63,800 | $39,800 | 89% | 81% | $27,000 | $57,200 |
306 | $20,200 | $13,400 | 34% | 53% | $22,750 | $46,500 |
307 | $70,600 | $30,500 | 83% | 74% | $27,000 | $51,000 |
308 | $69,300 | $38,200 | 84% | 82% | $26,800 | $50,500 |
309 | $xx,900 | $9,700 | 66% | 43% | $xx,500 | $46,300 |
310 | $60,600 | $29,100 | 93% | 73% | $27,000 | $47,200 |
311 | $31,900 | $19,400 | 63% | 74% | $21,250 | $44,400 |
312 | $56,700 | $26,200 | 98% | 81% | $27,000 | $48,600 |
313 | $70,100 | $36,000 | 72% | 75% | $23,250 | $55,900 |
314 | $33,400 | $23,800 | 96% | 72% | $27,000 | $47,100 |
315 | $21,900 | $10,200 | 88% | 53% | $20,880 | $53,300 |
316 | $46,800 | $twenty,300 | 89% | 62% | $23,740 | $48,700 |
317 | $29,300 | $21,100 | 72% | 76% | $22,720 | $47,900 |
318 | $62,000 | $27,900 | 97% | 59% | $21,500 | $59,000 |
319 | $69,800 | $32,200 | 84% | 84% | $17,000 | $47,100 |
320 | $55,200 | $27,800 | 69% | 69% | $27,750 | $46,100 |
321 | $58,100 | $thirty,800 | 96% | 76% | $23,820 | $48,900 |
322 | $53,000 | $23,800 | 82% | 54% | $23,250 | $42,800 |
323 | $47,900 | $22,300 | 93% | 62% | $23,250 | $44,300 |
324 | $54,100 | $23,600 | 78% | 62% | $21,830 | $51,700 |
325 | $61,200 | $37,200 | 97% | 86% | $24,700 | $55,100 |
326 | $56,700 | $41,400 | 86% | 66% | $26,800 | $59,700 |
327 | $28,100 | $xvi,600 | 48% | 73% | $20,770 | $49,100 |
328 | $62,100 | $29,400 | 100% | 79% | $27,000 | $47,900 |
329 | $59,500 | $39,100 | 78% | 83% | $25,000 | $52,700 |
329 | $62,900 | $36,800 | 97% | 79% | $26,000 | $l,900 |
331 | $66,600 | $34,200 | 96% | fourscore% | $23,900 | $47,000 |
331 | $58,300 | $31,700 | 96% | 69% | $26,500 | $49,900 |
333 | $32,500 | $22,000 | 74% | 73% | $20,500 | $l,600 |
334 | $27,800 | $17,500 | 55% | sixty% | $24,580 | $45,200 |
335 | $56,400 | $32,700 | 94% | 79% | $24,250 | $51,300 |
336 | $50,500 | $21,200 | 66% | 55% | $23,100 | $46,000 |
337 | $25,800 | $18,400 | 62% | 67% | $25,000 | $43,500 |
338 | $32,900 | $22,500 | 43% | 72% | $21,130 | $49,400 |
339 | $38,100 | $19,900 | 95% | 66% | $27,000 | $45,200 |
340 | $69,000 | $45,700 | 77% | 84% | $xx,500 | $53,900 |
341 | $64,900 | $27,000 | 99% | 74% | $27,000 | $45,100 |
342 | $23,300 | $13,100 | 72% | 52% | $22,200 | $47,000 |
343 | $28,700 | $eighteen,600 | 68% | 57% | $23,000 | $47,600 |
344 | $59,000 | $25,100 | 90% | 67% | $26,000 | $47,500 |
344 | $73,700 | $40,000 | 92% | 78% | $27,000 | $52,800 |
346 | $55,900 | $19,900 | 97% | 68% | $27,000 | $44,100 |
347 | $32,400 | $24,200 | 52% | 78% | $21,000 | $52,000 |
348 | $62,500 | $32,900 | 66% | 77% | $24,990 | $51,000 |
349 | $66,200 | $41,400 | 66% | 82% | $22,000 | $54,100 |
350 | $75,100 | $41,500 | 59% | 88% | $26,850 | $54,800 |
351 | $63,300 | $thirty,700 | 93% | 76% | $21,500 | $46,300 |
352 | $53,600 | $24,800 | 94% | seventy% | $25,500 | $48,000 |
352 | $59,900 | $34,800 | 94% | 72% | $27,000 | $51,100 |
354 | $58,800 | $30,000 | 94% | 78% | $27,000 | $48,000 |
355 | $64,400 | $31,200 | 92% | 85% | $23,000 | $44,100 |
356 | $19,900 | $12,600 | 44% | 58% | $24,230 | $46,800 |
357 | $57,800 | $31,200 | 95% | 75% | $27,000 | $49,400 |
358 | $31,300 | $17,800 | 55% | 49% | $24,000 | $47,100 |
359 | $30,100 | $22,100 | 71% | 67% | $20,880 | $53,200 |
360 | $69,300 | $45,300 | 62% | 72% | $31,010 | $60,800 |
361 | $67,500 | $41,600 | 83% | 81% | $26,000 | $56,200 |
362 | $31,900 | $24,400 | 52% | 72% | $25,000 | $49,400 |
363 | $24,800 | $11,900 | 86% | 66% | $xviii,490 | $42,100 |
364 | $62,100 | $29,200 | 94% | 81% | $26,000 | $46,100 |
365 | $67,700 | $xl,800 | 84% | 80% | $27,000 | $56,300 |
366 | $59,800 | $25,800 | 99% | 75% | $27,000 | $46,300 |
367 | $61,200 | $31,300 | 89% | 70% | $24,500 | $55,600 |
368 | $49,100 | $24,600 | 88% | 70% | $27,000 | $54,700 |
369 | $23,900 | $12,700 | 69% | 59% | $23,870 | $53,000 |
370 | $68,000 | $31,100 | 78% | 83% | $19,000 | $46,300 |
371 | $25,000 | $9,900 | 57% | 52% | $17,750 | $47,200 |
372 | $64,400 | $36,400 | 92% | 79% | $25,000 | $48,100 |
373 | $24,700 | $15,400 | 76% | 62% | $25,000 | $40,700 |
374 | $56,200 | $25,200 | 99% | 74% | $27,000 | $43,100 |
374 | $63,200 | $27,100 | 99% | 79% | $24,500 | $45,900 |
376 | $45,000 | $17,600 | 99% | 70% | $27,000 | $42,200 |
377 | $58,000 | $thirty,400 | 87% | 77% | $26,000 | $44,900 |
378 | $24,600 | $15,700 | 74% | 61% | $21,000 | $51,200 |
379 | $61,500 | $35,500 | 93% | 71% | $27,000 | $55,600 |
380 | $62,400 | $36,100 | 87% | 84% | $19,940 | $44,200 |
